End-to-end run: Team Leave Manager
One greenfield job on the live platform, started by a Requester, with each gate decided by the role that owns it, metered and billed on prepaid credit. The organisation's people are demo personas: a script (deploy/demo/run_e2e.py) signed in as each of them, read each gate's documents, sent the PRD back once with feedback, approved the rest, and answered the questions with forge's recommended options. Generated 19 Oct 16:40 IST.
Gates and questions
| Stage | Kind | Round | Owned by | Decided by | Outcome | Opened | Waited | Feedback |
|---|---|---|---|---|---|---|---|---|
| Analyst brief | Questions | 1 | Job owner | Rahul Requester | answered | 19 Oct 10:06 IST | 12 s | |
| Analyst brief | Gate | 1 | Analyst | Anita Analyst | approved | 19 Oct 10:06 IST | 20 s | |
| PRD | Gate | 1 | Product Manager | Prakash PM | sent back | 19 Oct 10:12 IST | 13 s | Please add explicit acceptance criteria for each user story, and a short non-functional section (performance, accessibility, data retention). |
| PRD | Gate | 2 | Product Manager | Prakash PM | approved | 19 Oct 10:13 IST | 6 s | |
| Architecture | Gate | 1 | Architect | Arjun Architect | approved | 19 Oct 10:20 IST | 11 s | |
| Detailed design | Gate | 1 | Architect | Arjun Architect | approved | 19 Oct 10:44 IST | 1 s | |
| Design direction | Questions | 1 | Job owner | Rahul Requester | answered | 19 Oct 10:46 IST | 2 s | |
| UI design | Gate | 1 | Designer | Divya Designer | approved | 19 Oct 11:15 IST | 3 s |
Phases
| Phase | Status | Gated | Runs | Tokens | API-price cost |
|---|---|---|---|---|---|
| Triage | done | 1 | 23,887 | $0.10 | |
| Brainstorm | skipped | yes | 0 | ||
| Analyst brief | done | yes | 1 | 93,960 | $0.22 |
| PRD | done | yes | 2 | 515,442 | $1.08 |
| Architecture | done | yes | 1 | 1,263,771 | $2.01 |
| Detailed design | done | yes | 1 | 3,266,539 | $6.23 |
| Scaffold | done | 1 | 628,236 | $0.30 | |
| Design direction | done | 1 | 210,257 | $0.24 | |
| UI design | done | yes | 1 | 9,650,512 | $6.67 |
| Story planning | done | 1 | 1,858,834 | $2.48 | |
| Development (14 stories) | done | 16 | 26,354,228 | $12.04 | |
| UI review | done | 1 | 5,485,149 | $1.41 | |
| Review | done | 1 | 629,053 | $0.35 | |
| Handover | done | 1 | 468,343 | $0.26 | |
| Total | 29 | 50,448,211 | $33.39 | ||
Models used: claude-opus-5-5, claude-sonnet-5-5. A run is one execution of a phase; development ran once per story, a story cut off by the usage limit ran again after the resume, and one fix run followed the stories.
Billing
LLM access: the server's Claude subscription sign-in, so tokens carry no Claude cost or margin; the job pays platform usage only (the job fee and the per-million-token platform fee).
Statement for Web Team (the job's unit), 2026-10-01 to 2026-10-19: INR 554.48: platform usage INR 554.48, Claude at cost INR 0.00, margin INR 0.00.
The organisation's prepaid balance went from INR 25,000.00 before the job to INR 24,445.52 after it.
Usage of INR 554.48 was paid from prepaid credit as the job ran. The tax invoices bill it with GST: INR 554.49 of usage plus INR 99.80 CGST and SGST, INR 654.29 in all (the invoices round each period to the paisa).
2 invoices, because the driver invoiced when the job stopped at the usage limit and again when it finished:
- FRG/2026-27/000001, issued 19 Oct 12:07 IST, issued, due 03 Nov 2026: Platform usage: Rahul Requester (1 jobs, 29,469,551 tokens) INR 344.70; CGST 9% INR 31.02; SGST 9% INR 31.02; total INR 406.74
- FRG/2026-27/000002, issued 19 Oct 15:14 IST, issued, due 03 Nov 2026: Platform usage: Rahul Requester (1 jobs, 20,978,660 tokens) INR 209.79; CGST 9% INR 18.88; SGST 9% INR 18.88; total INR 247.55
Demo invoices: the supplier GSTIN and address are not configured on this platform yet.
Timeline
| When | What | Detail |
|---|---|---|
| 19 Oct 10:05 IST | consent accepted | who: Olivia Owner, document: Using AI to generate suggestions and code |
| 19 Oct 10:05 IST | consent accepted | who: Olivia Owner, document: Processing your organisation's data with Claude |
| 19 Oct 10:05 IST | consent accepted | who: Rahul Requester, document: Using AI to generate suggestions and code |
| 19 Oct 10:05 IST | job created | job: 1, uid: jd3af552496, by: Rahul Requester, mode: greenfield |
| 19 Oct 10:05 IST | status | status: running, charged so far: INR 0.00, tokens so far: 0 |
| 19 Oct 10:06 IST | status | status: awaiting_answers, phase: Analyst brief, charged so far: INR 51.18, tokens so far: 117,847 |
| 19 Oct 10:06 IST | questions answered | phase: Analyst brief, by: Rahul Requester, answers: Q1 A, Q2 A, Q3 A, Q4 A |
| 19 Oct 10:06 IST | status | status: awaiting_approval, phase: Analyst brief, charged so far: INR 51.18, tokens so far: 117,847 |
| 19 Oct 10:06 IST | consent accepted | who: Anita Analyst, document: Using AI to generate suggestions and code |
| 19 Oct 10:06 IST | gate approved | phase: Analyst brief, round: 1, by: Anita Analyst, read: planning/01-brief.md |
| 19 Oct 10:07 IST | status | status: running, phase: PRD, charged so far: INR 51.18, tokens so far: 117,847 |
| 19 Oct 10:12 IST | status | status: awaiting_approval, phase: PRD, charged so far: INR 54.11, tokens so far: 411,425 |
| 19 Oct 10:12 IST | consent accepted | who: Prakash PM, document: Using AI to generate suggestions and code |
| 19 Oct 10:12 IST | gate sent back | phase: PRD, round: 1, by: Prakash PM, read: planning/02-prd.md, feedback: Please add explicit acceptance criteria for each user story, and a short non-functional section (performance, accessibility, data retention). |
| 19 Oct 10:12 IST | status | status: running, phase: PRD, charged so far: INR 54.11, tokens so far: 411,425 |
| 19 Oct 10:13 IST | status | status: awaiting_approval, phase: PRD, charged so far: INR 56.33, tokens so far: 633,289 |
| 19 Oct 10:13 IST | gate approved | phase: PRD, round: 2, by: Prakash PM, read: planning/02-prd.md |
| 19 Oct 10:13 IST | status | status: running, phase: Architecture, charged so far: INR 56.33, tokens so far: 633,289 |
| 19 Oct 10:20 IST | status | status: awaiting_approval, phase: Architecture, charged so far: INR 68.97, tokens so far: 1,897,060 |
| 19 Oct 10:20 IST | consent accepted | who: Arjun Architect, document: Using AI to generate suggestions and code |
| 19 Oct 10:20 IST | gate approved | phase: Architecture, round: 1, by: Arjun Architect, read: planning/03-hld.md |
| 19 Oct 10:21 IST | status | status: running, phase: Detailed design, charged so far: INR 68.97, tokens so far: 1,897,060 |
| 19 Oct 10:44 IST | status | status: awaiting_approval, phase: Detailed design, charged so far: INR 101.64, tokens so far: 5,163,599 |
| 19 Oct 10:44 IST | gate approved | phase: Detailed design, round: 1, by: Arjun Architect, read: planning/03-lld.md, planning/api/openapi.yaml |
| 19 Oct 10:44 IST | status | status: running, phase: Scaffold, charged so far: INR 101.64, tokens so far: 5,163,599 |
| 19 Oct 10:46 IST | status | status: awaiting_answers, phase: Design direction, charged so far: INR 110.02, tokens so far: 6,002,092 |
| 19 Oct 10:46 IST | questions answered | phase: Design direction, by: Rahul Requester, answers: Q1 A, Q2 A, Q3 A, Q4 A |
| 19 Oct 10:47 IST | status | status: running, phase: UI design, charged so far: INR 110.02, tokens so far: 6,002,092 |
| 19 Oct 11:15 IST | status | status: awaiting_approval, phase: UI design, charged so far: INR 206.53, tokens so far: 15,652,604 |
| 19 Oct 11:15 IST | consent accepted | who: Divya Designer, document: Using AI to generate suggestions and code |
| 19 Oct 11:15 IST | gate approved | phase: UI design, round: 1, by: Divya Designer, read: planning/04-design.md, planning/04-design-preview.md |
| 19 Oct 11:16 IST | status | status: running, phase: Story planning, charged so far: INR 206.53, tokens so far: 15,652,604 |
| 19 Oct 12:07 IST | status | status: failed, phase: Development: S-11, reason: leg 9 exited with 1, charged so far: INR 344.70, tokens so far: 29,469,551 |
| 19 Oct 12:07 IST | invoice issued | number: FRG/2026-27/000001, total: INR 406.74 |
| 19 Oct 14:14 IST | usage limit reached | phase: Development: S-11, resumes at: 14:16 IST |
| 19 Oct 14:16 IST | job resumed | by: Rahul Requester, phase: Development: S-11 |
| 19 Oct 14:16 IST | status | status: running, phase: Development: S-11, charged so far: INR 344.70, tokens so far: 29,469,551 |
| 19 Oct 15:14 IST | status | status: done, phase: Handover, charged so far: INR 554.48, tokens so far: 50,448,211 |
| 19 Oct 15:14 IST | invoice issued | number: FRG/2026-27/000002, total: INR 247.55 |
forge, an AirInfo Solution LLP product · airinfosolution.com